size | CHN | UK | USA | EUR | AUS | Bust(cm) | Waist(cm) | Hip(cm) |
Dress (cm) |
Skirt(cm) | Weight(g) |
XS | S | 6 | 2 | 34 | 6 | 84 | 72 | 88-90 | 149 | -- | 285 |
S | m | 8 | 4 | 36 | 8 | 88 | 76 | 92-94 | 150 | -- | 295 |
m | L | 10 | 6 | 38 | 10 | 92 | 80 | 96-98 | 151 | -- | 305 |
L | XL | 12 | 8 | 40 | 12 | 98 | 86 | 102-104 | 152 | -- | 315 |
XL | XXL | 14 | 10 | 42 | 14 | 104 | 92 | 108-110 | 153 | -- | 325 |
Please allow 1-2cm due to manual measurement, thank you for understanding.
Please allow slight color a little difference due to different monitor settings and light environment.